| Bitumen Shop Bitumen Grade PMB PG 82-22 | Bitumen Shop Bitumen Grade PMB PG 82-22 |
|---|---|
| Essential Details | Description |
| Type: | Polymer-Modified Grade Bitumen |
| Type: | High-Temperature Performance Grade |
| Grade: | PMB PG 82-22 |
| Feed Stock: | Crude Oil |
| Spot Test: | Negative |
| Inspection: | Included (SGS/Geochem) |
| Delivery Term: | FOB-CFR |
| Production and Loading Period: | Maximum 2 Weeks |
| Payment Term: | TT Method FOB Delivery: 30% advance and balance against customs documents CFR Delivery: 30% advance and balance against B/L daft |
| Marking: | Marking can be customized based on customer request |
| Supply Capacity: | 2,000 MT/Month |
| Packing: | -New Steel Drum |
Bitumen PMB PG 82-22 Specification
| TEST | Unit | Tests Method | Range | Range | Result |
|---|---|---|---|---|---|
| TEST | Unit | Tests Method | min | max | Result |
| Original Binder | Original Binder | Original Binder | Original Binder | Original Binder | Original Binder |
| Penetration at 25°C | 0.1mm | ASTM D5 | 40 | 90 | 44 |
| Softening point | °C | ASTM D36 | 76 | - | 105 |
| Ductility at 5°C | cm | ASTM D113 | 30 | - | 38 |
| Viscosity at 135°C (A) | Pa.s | ASTM D4402 | - | 3 | 2.9 |
| Solubility in TCE | % | ASTM D2042 | 99 | - | 99.9 |
| Flash Point Temp | °C | ASTM D92 | 230 | - | 335 |
| Dynamic Shear at 82°C | KPa | ASTM D7175 | 1.00 | - | 2.25 |
| Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) |
| Elastic Recovery at 25°C, 10cm Elongation | % | ASTM D6084 | 75 | - | 95 |
| Mass Loss | % | ASTM D1754 | - | 1 | 0.1 |
| Dynamic shear at 82°C | KPa | ASTM D7175 | 2.2 | - | 2.46 |
| Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) |
| Dynamic Shear at 34°C | KPa | ASTM D7175 | - | 5000 | 60 |
| Creep Stiffness at -12°C | MPa | ASTM D6648 | - | 300 | 74 |
| m-Value at -12°C | - | ASTM D6648 | 0.3 | - | 0.331 |
Bitumen PMB PG 82-22 Packing
| Type | Picture | Description |
|---|---|---|
| New Steel Drum | Standard Drum - 200 kg - Height 950 mm The diameter of drum is 500 mm and the Body/Top/Base thickness is 6 mm. |
Bitumen PMB PG 82-22 Grade Quality Guarantee
Bitumen Shop guarantees the quality of Bitumen PMB PG 82-22 Grade through strict quality control and international inspection services. Quality and quantity are verified during loading, while production is monitored through laboratory testing and Batch Test Reports before shipment.
Our Bitumen PMB PG 82-22 is supplied in compliance with relevant ASTM standards, ensuring reliable performance and consistent quality for global customers.
For any inquiries for bitumen PMB PG 82-22, fill out the below form and our sales specialist will contact you within 12 hours.