| Bitumen Shop Bitumen Grade PMB PG 76-16 | Bitumen Shop Bitumen Grade PMB PG 76-16 |
|---|---|
| Essential Details | Description |
| Type: | Polymer-Modified Grade Bitumen |
| Type: | Performance Grade |
| Grade: | PMB PG 76-16 |
| Feed Stock: | Crude Oil |
| Spot Test: | Negative |
| Inspection: | Included (SGS/Geochem) |
| Delivery Term: | FOB-CFR |
| Production and Loading Period: | Maximum 2 Weeks |
| Payment Term: | TT Method FOB Delivery: 30% advance and balance against customs documents CFR Delivery: 30% advance and balance against B/L daft |
| Marking: | Marking can be customized based on customer request |
| Supply Capacity: | 2,000 MT/Month |
| Packing: | -New Steel Drum |
Bitumen PMB PG 76-16 Specification
| TEST | Unit | Tests Method | Range | Range | Result |
|---|---|---|---|---|---|
| TEST | Unit | Tests Method | min | max | Result |
| Original Binder | Original Binder | Original Binder | Original Binder | Original Binder | Original Binder |
| Penetration at 25°C | 0.1mm | ASTM D5 | 40 | 70 | 53 |
| Elastic Recovery at 25°C, 10cm Elongation | % | ASTM D6084 | 80 | - | 90 |
| Softening point | °C | ASTM D36 | 70 | - | 88 |
| Separation Difference in Softening Point R&B | °C | ASTM D7173 | - | 3 | 2.1 |
| Ductility at 25°C | cm | ASTM D113 | 25 | - | 64 |
| Dynamic Viscosity at 135°C (Brookfield viscometer) | Pa.s | ASTM D4402 | - | 3 | 1.87 |
| Solubility in TCE | % | ASTM D2042 | 99 | - | 99.8 |
| Flash Point Temp | °C | ASTM D92 | 245 | - | 332 |
| Dynamic Shear at 76°C | KPa | ASTM D7175 | 1 | - | 1.94 |
| Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) |
| Penetration of Residue | % | ASTM D5 | 65 | - | 68 |
| Ductility at 25°C | cm | ASTM D113 | 15 | - | 48 |
| Mass Loss | % | ASTM D1754 | - | 0.5 | 0.02 |
| Dynamic shear at 76°C | KPa | ASTM D7175 | 2.2 | - | 2.56 |
| Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) |
| Dynamic Shear at 34°C | KPa | ASTM D7175 | - | 5000 | 652 |
| Creep Stiffness at -6°C | MPa | ASTM D6648 | - | 300 | 46.6 |
| m-Value at -6°C | - | ASTM D6648 | 0.3 | - | 0.321 |
Bitumen PMB PG 76-16 Packing
| Type | Picture | Description |
|---|---|---|
| New Steel Drum | Standard Drum - 200 kg - Height 950 mm The diameter of drum is 500 mm and the Body/Top/Base thickness is 6 mm. |
Bitumen PMB PG 76-16 Grade Quality Guarantee
Bitumen Shop guarantees the quality of Bitumen PMB PG 76-16 Grade through strict quality control and international inspection services. Quality and quantity are verified during loading, while production is monitored through laboratory testing and Batch Test Reports before shipment.
Our Bitumen PMB PG 76-16 is supplied in compliance with relevant ASTM standards, ensuring reliable performance and consistent quality for global customers.
For any inquiries for bitumen PMB PG 76-16, fill out the below form and our sales specialist will contact you within 12 hours.