| Penetration grades 50/70 | Bitumen Penetration 50/70 Packing: New Steel Drum, Jumbo Bags, Bulk MOQ: 100 MT Payment Term: TT Method Prices change frequently due to changes in shipping costs in the Middle East. Contact us for a detailed quote. | FOB BND Price New Steel Drum (Daily Price Update) (Price Date) |
|---|
| Bitumen Shop Bitumen Penetration 50/70 | Bitumen Shop Bitumen Penetration 50/70 |
|---|
| Essential Details | Description |
| Type: | Penetration Grade |
| Grade: | 50/70 |
| Feed Stock: | Crude Oil |
| Spot Test: | Negative |
| Inspection: | Included (SGS/Geochem) |
| Delivery Term: | FOB-CFR |
| Production and Loading Period: | Maximum 2 Weeks |
| Payment Term: | TT Method FOB Delivery: 30% advance and balance against customs documents CFR Delivery: 30% advance and balance against B/L daft |
| Marking: | Marking can be customized based on customer request |
| Supply Capacity: | 10,000 MT/Month |
| Packing: | New Steel Drum -Jumbo Bag -Bulk |
Bitumen 50/70 Specification
| Test | Unit | Test Method | Range | Range | Result |
|---|
| Test | Unit | Test Method | min | max | Result |
| Softening Point | °C | EN 1427 | 46 | 54 | 50 |
| Penetration Point at 25°C | 0.1mm | EN 1426 | 50 | 70 | 60 |
| Kinematic Viscosity at 135 °C | mm2/sec | EN 12595 | 295 | - | 345 |
| Solubility in trichloroethylene | % | EN 12592 | 99 | - | 99.8 |
| Flash Point | °C | EN ISO 2592 | 230 | - | 318 |
| Penetration Index | - | - | -1.5 | +0.7 | -1 |
| Dynamic Viscosity at 60°C | Pa.s | EN 12596 | 145 | - | 190 |
| Fraas breaking point | °C | EN 12593 | - | -8 | -10 |
| Spot Test | - | A.A.S.H.T.O T102 | Negative | Negative | Negative |
| Resistance to hardening at 163 °C | Resistance to hardening at 163 °C | Resistance to hardening at 163 °C | Resistance to hardening at 163 °C | Resistance to hardening at 163 °C | Resistance to hardening at 163 °C |
| Retained Penetration | % | EN 12607-1 | 50 | - | 68 |
| Increasing Softening point, - severity 1 Or increasing Softening point, - severity 2 | °C | EN 12607-1 | - - | 9 11 | 5 10 |
| Change Of Mass, (absolute Value) | % | EN 12607-1 | - | 0.5 | 0.04 |
Bitumen 50/70 MSDS
| Bitumen 50/70 Safety Data Sheet | Download |
|---|
Bitumen 50/70 Packing
| Type | Picture | Description |
|---|
| New Steel Drum | | Different types of new steel drums are available: Short Drum -150 kg - Height 860 mm Standard Drum -180 kg - Height 980 mm The diameter of all drums is 500 mm and the Body/Top/Base thickness is 6 mm. |
| Jumbo Bag | | Jumbo bag 1 MT in a steel cage on a wooden pallet, with dimensions of 100*105*105 cm. |
| Bulk | (Vessel picture) | Bulk Bitumen Vessel Tanks: 1,000 MT to over 30,000 MT depending on vessel size |
Bitumen Penetration Grade 50/70 Quality Guarantee
Bitumen Shop guarantees the quality of Bitumen Penetration Grade 50/70 through strict quality control and international inspection services. Quality and quantity are verified during loading, while production is monitored through laboratory testing and Batch Test Reports before shipment.
Our Bitumen 50/70 is supplied in compliance with relevant ASTM standards, ensuring reliable performance and consistent quality for global customers.
For any inquiries for bitumen 50/70, fill out the below form and our sales specialist will contact you within 12 hours.