| Bitumen grade PG 76-10 | Bitumen grade PG 76-10 Packing: New Steel Drums MOQ: 100 MT Payment Term: TT Method Prices change frequently due to changes in shipping costs in the Middle East. Contact us for a detailed quote. | FOB BND Price New Steel Drums (Daily Price Update) (Price Date) |
|---|
| Bitumen Shop Bitumen Grade PG 76-10 | Bitumen Shop Bitumen Grade PG 76-10 |
|---|
| Essential Details | Description |
| Type: | Performance Grade |
| Type: | Superpave Performance Grading System |
| Grade: | PG 76-10 |
| Feed Stock: | Crude Oil |
| Spot Test: | Negative |
| Inspection: | Included (SGS/Geochem) |
| Delivery Term: | FOB-CFR |
| Production and Loading Period: | Maximum 2 Weeks |
| Payment Term: | TT Method FOB Delivery: 30% advance and balance against customs documents CFR Delivery: 30% advance and balance against B/L daft |
| Marking: | Marking can be customized based on customer request |
| Supply Capacity: | 2,000 MT/Month |
| Packing: | -New Steel Drum |
Bitumen PG 76-10 Specification
| Test | Unit | Test Method | Range | Range | Result |
|---|
| Test | Unit | Test Method | min | max | Result |
| Original Binder | Original Binder | Original Binder | Original Binder | Original Binder | Original Binder |
| Viscosity at 135°C | Pa.s | ASTM D4402 | - | 3 | 0.6 |
| Flash Point Temp | °C | ASTM D92 | 230 | - | 325 |
| Dynamic Shear | KPa | ASTM D7175 | 1 | - | 1.1 |
| Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) | Rolling Thin Film Oven (D2872) |
| Mass Loss | % | ASTM D2872 | - | 1 | 0.04 |
| Dynamic shear | KPa | ASTM D7175 | 2.2 | - | 2.3 |
| Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) | Pressure Aging Vessel Residue at 100(110) °C (D6521) |
| Dynamic Shear at 37°C | KPa | ASTM D7175 | - | 5000 | 1321 |
| Creep Stiffness at 0°C | MPa | ASTM D6648 | - | 300 | 54 |
| m-Value, (slope) at 0°C | - | ASTM D6648 | 0.3 | - | 0.306 |
Bitumen PG 76-10 MSDS
| Bitumen PG 76-10 Safety Data Sheet | Download |
|---|
Bitumen PG 76-10 Packing
| Type | Picture | Description |
|---|
| New Steel Drum | | Standard Drum - 200 kg - Height 950 mm The diameter of drum is 500 mm and the Body/Top/Base thickness is 6 mm. |
Bitumen PG 76-10 Grade Quality Guarantee
Bitumen Shop guarantees the quality of Bitumen PG 76-10 Grade through strict quality control and international inspection services. Quality and quantity are verified during loading, while production is monitored through laboratory testing and Batch Test Reports before shipment.
Our Bitumen PG 76-10 is supplied in compliance with relevant ASTM standards, ensuring reliable performance and consistent quality for global customers.
For any inquiries for bitumen PG 76-10, fill out the below form and our sales specialist will contact you within 12 hours.